11:55 AM

04:00 PM

08:00 PM

First prize Last Jodi Number
Date 11:55 AM 4:00 PM 8:00 PM
02-08-2025 65 57 -
01-08-2025 58 35 80
31-07-2025 47 66 75
30-07-2025 85 48 09
29-07-2025 60 35 84
28-07-2025 49 82 31
27-07-2025 70 21 12
26-07-2025 34 78 23
25-07-2025 41 14 90
24-07-2025 86 74 68
23-07-2025 57 01 73
22-07-2025 76 55 27
21-07-2025 80 14 78
20-07-2025 45 33 69
19-07-2025 97 76 83
18-07-2025 70 84 21
17-07-2025 21 25 21
16-07-2025 13 81 -
15-07-2025 13 22 88
14-07-2025 85 11 54
13-07-2025 22 89 58
12-07-2025 99 40 87
11-07-2025 82 80 28
10-07-2025 50 17 81
09-07-2025 97 79 58
08-07-2025 32 67 77
07-07-2025 69 - 65
06-07-2025 55 76 44
05-07-2025 19 91 10
04-07-2025 51 17 11
03-07-2025 76 60 21
02-07-2025 11 34 70
01-07-2025 93 14 67
30-06-2025 96 13 80
29-06-2025 89 11 79
28-06-2025 56 51 28
27-06-2025 54 31 01
26-06-2025 16 41 52
25-06-2025 54 70 54
24-06-2025 14 79 21
23-06-2025 73 69 65
22-06-2025 42 90 08
21-06-2025 61 86 96
20-06-2025 35 10 74
19-06-2025 70 69 09
18-06-2025 50 90 05
17-06-2025 91 32 69
16-06-2025 13 10 17
15-06-2025 65 65 78
14-06-2025 61 12 67
13-06-2025 17 11 80
12-06-2025 10 78 10
11-06-2025 11 69 24
10-06-2025 82 02 65
09-06-2025 17 12 89
08-06-2025 38 70 71
07-06-2025 88 01 57
06-06-2025 81 42 80
05-06-2025 54 68 58
04-06-2025 19 49 77
03-06-2025 43 37 33
02-06-2025 32 44 54
01-06-2025 54 38 39
31-05-2025 33 66 18
30-05-2025 27 22 76
29-05-2025 16 22 44
28-05-2025 47 61 49
27-05-2025 42 55 32
26-05-2025 15 10 77
25-05-2025 12 48 00
24-05-2025 26 71 38
23-05-2025 41 88 48
22-05-2025 40 41 28
21-05-2025 14 81 88
20-05-2025 74 77 04
19-05-2025 90 54 17
18-05-2025 66 44 77
17-05-2025 49 76 18
16-05-2025 21 69 88
15-05-2025 01 48 37
14-05-2025 52 33 42
13-05-2025 19 14 14
12-05-2025 11 21 80
11-05-2025 69 95 18
10-05-2025 01 51 90
09-05-2025 56 23 42
08-05-2025 21 28 01
07-05-2025 26 32 77
06-05-2025 82 50 44
05-05-2025 49 64 33
04-05-2025 52 12 32
03-05-2025 74 24 58
02-05-2025 11 36 46
01-05-2025 55 59 40
30-04-2025 06 04 89
29-04-2025 11 62 81
28-04-2025 54 16 80
27-04-2025 94 90 77
26-04-2025 85 57 99
25-04-2025 90 30 20
24-04-2025 26 54 89
23-04-2025 50 22 65
22-04-2025 04 22 92
21-04-2025 43 28 53
20-04-2025 30 58 44
19-04-2025 28 17 87
18-04-2025 35 21 37
17-04-2025 47 77 26
16-04-2025 65 57 34
15-04-2025 22 28 54
14-04-2025 33 43 81
13-04-2025 43 16 11
12-04-2025 22 87 31
11-04-2025 37 40 80
10-04-2025 67 28 76
09-04-2025 80 10 88
08-04-2025 10 35 43
07-04-2025 07 23 04
06-04-2025 63 01 89
05-04-2025 80 08 72
04-04-2025 39 14 35
03-04-2025 65 58 44
02-04-2025 27 81 67
01-04-2025 65 26 74
31-03-2025 38 08 65
30-03-2025 43 38 81
29-03-2025 76 68 32
28-03-2025 69 31 16
27-03-2025 65 99 88
26-03-2025 13 53 24
25-03-2025 36 44 55
24-03-2025 38 42 35
23-03-2025 60 01 43
22-03-2025 54 68 77
21-03-2025 87 74 93
20-03-2025 42 89 88
19-03-2025 21 75 46
18-03-2025 91 16 17
17-03-2025 29 11 70
16-03-2025 85 58 46
15-03-2025 02 85 93
14-03-2025 52 02 27
13-03-2025 90 00 54
12-03-2025 14 02 31
11-03-2025 48 56 70
10-03-2025 02 33 18
09-03-2025 79 77 69
08-03-2025 88 74 89
07-03-2025 15 42 60
06-03-2025 62 05 41
05-03-2025 45 89 61
04-03-2025 54 66 95
03-03-2025 73 04 32
02-03-2025 96 47 58
01-03-2025 27 69 85
28-02-2025 81 17 10
27-02-2025 68 54 76
26-02-2025 33 15 19
25-02-2025 49 25 38
24-02-2025 10 29 40
23-02-2025 64 95 35
22-02-2025 57 51 86
21-02-2025 22 18 49
20-02-2025 76 05 14
19-02-2025 18 46 72
18-02-2025 72 53 19
17-02-2025 50 39 43
16-02-2025 01 90 78
15-02-2025 30 71 69
14-02-2025 73 14 75
13-02-2025 89 98 70
12-02-2025 61 92 30
11-02-2025 04 97 68
10-02-2025 87 21 21
09-02-2025 58 67 85
08-02-2025 42 33 10
07-02-2025 34 55 38
06-02-2025 16 56 11
05-02-2025 58 24 32
04-02-2025 21 70 57
03-02-2025 79 17 68
02-02-2025 80 89 35
01-02-2025 43 34 55
31-01-2025 91 89 47
30-01-2025 62 58 10
29-01-2025 23 48 26
28-01-2025 20 06 14
27-01-2025 61 90 59
26-01-2025 E E E
25-01-2025 77 50 45
24-01-2025 44 62 31
23-01-2025 59 75 88
22-01-2025 00 42 51
21-01-2025 56 89 07
20-01-2025 60 93 28
19-01-2025 67 91 46
18-01-2025 23 10 74
17-01-2025 41 14 50
16-01-2025 32 23 41
15-01-2025 88 70 59
14-01-2025 89 98 75
13-01-2025 03 10 04
12-01-2025 86 47 28
11-01-2025 57 61 75
10-01-2025 34 61 16
09-01-2025 59 89 92
08-01-2025 46 65 37
07-01-2025 90 45 81
06-01-2025 64 39 40
05-01-2025 77 67 53
04-01-2025 56 10 59
03-01-2025 72 02 60
02-01-2025 43 42 19
01-01-2025 11 76 52
31-12-2024 42 35 53
30-12-2024 10 51 06
29-12-2024 73 24 90
28-12-2024 37 09 28
27-12-2024 72 90 31
26-12-2024 51 49 33
25-12-2024 64 68 87
24-12-2024 36 77 58
23-12-2024 83 10 75
22-12-2024 55 37 69
21-12-2024 79 98 80
20-12-2024 41 58 65
19-12-2024 70 56 69
18-12-2024 46 82 48
17-12-2024 31 23 47
16-12-2024 15 51 22
15-12-2024 42 13 55
14-12-2024 27 67 73
13-12-2024 56 35 67
12-12-2024 79 80 90
11-12-2024 98 10 94
10-12-2024 90 38 99
09-12-2024 84 42 48
08-12-2024 17 71 50
07-12-2024 88 60 79
06-12-2024 05 57 61
05-12-2024 06 28 75
04-12-2024 92 81 86
03-12-2024 13 31 72
02-12-2024 36 35 74
01-12-2024 27 58 39
30-11-2024 42 90 51
29-11-2024 05 46 89
28-11-2024 03 35 76
27-11-2024 56 97 76
26-11-2024 29 66 53
25-11-2024 68 43 64
24-11-2024 30 30 32
23-11-2024 57 98 01
22-11-2024 20 75 29
21-11-2024 75 68 18
20-11-2024 39 55 87
19-11-2024 54 42 98
18-11-2024 65 66 75
17-11-2024 54 97 76
16-11-2024 14 45 13
15-11-2024 48 79 66
14-11-2024 55 68 37
13-11-2024 76 77 80
12-11-2024 65 56 76
11-11-2024 33 01 52
10-11-2024 34 85 47
09-11-2024 07 12 99
08-11-2024 29 81 43
07-11-2024 11 39 20
06-11-2024 13 57 69
05-11-2024 98 90 66
04-11-2024 61 09 90
03-11-2024 58 18 42
02-11-2024 64 15 46
01-11-2024 18 32 21
31-10-2024 89 37 79
30-10-2024 40 56 53
29-10-2024 85 53 74
28-10-2024 22 68 37
27-10-2024 99 65 21
26-10-2024 09 97 11
25-10-2024 98 68 21
24-10-2024 55 64 99
23-10-2024 41 98 23
22-10-2024 00 32 03
21-10-2024 98 77 65
20-10-2024 88 59 68
19-10-2024 96 09 08
18-10-2024 20 87 38
17-10-2024 10 97 74
16-10-2024 29 77 76
15-10-2024 35 65 46
14-10-2024 53 69 75
13-10-2024 10 39 77
12-10-2024 02 08 87
11-10-2024 18 19 37
10-10-2024 65 65 19
09-10-2024 32 70 02
08-10-2024 19 37 76
07-10-2024 10 76 64
06-10-2024 98 39 48
05-10-2024 59 39 77
04-10-2024 54 21 45
03-10-2024 87 42 65
02-10-2024 99 88 98
01-10-2024 76 55 56
30-09-2024 86 76 67
29-09-2024 66 33 62
28-09-2024 64 65 34
27-09-2024 38 82 76
26-09-2024 09 97 11
25-09-2024 - 68 21
24-09-2024 55 64 99
23-09-2024 41 98 23
22-09-2024 00 32 03
21-09-2024 98 77 65
20-09-2024 88 59 68
19-09-2024 96 09 09
18-09-2024 20 87 38
17-09-2024 10 97 74
16-09-2024 33 01 07
15-09-2024 54 44 -
14-09-2024 50 69 29
13-09-2024 25 64 21
12-09-2024 76 50 91
11-09-2024 33 54 78
10-09-2024 25 54 55
09-09-2024 75 54 56
08-09-2024 65 54 70
07-09-2024 16 53 -
06-09-2024 53 56 26
05-09-2024 67 32 54
04-09-2024 34 27 44
03-09-2024 57 25 55
02-09-2024 84 65 56
01-09-2024 54 18 54
31-08-2024 28 37 70
30-08-2024 54 89 21
29-08-2024 65 21 65
28-08-2024 15 43 40
27-08-2024 53 46 37
26-08-2024 18 29 88
25-08-2024 53 76 22
24-08-2024 07 89 48
23-08-2024 89 43 01
22-08-2024 05 86 74
21-08-2024 64 10 67
20-08-2024 11 61 54
19-08-2024 76 42 15
18-08-2024 60 11 32
17-08-2024 59 55 68
16-08-2024 08 77 96
15-08-2024 e e -
14-08-2024 74 38 52
13-08-2024 91 35 09
12-08-2024 56 64 57
11-08-2024 45 65 00
10-08-2024 40 09 81
09-08-2024 93 54 12
08-08-2024 45 87 26
07-08-2024 67 48 96
06-08-2024 52 26 68
05-08-2024 78 61 25
04-08-2024 14 57 53
03-08-2024 83 75 64
02-08-2024 71 32 90
01-08-2024 60 06 57
31-07-2024 07 84 95
30-07-2024 89 79 62
29-07-2024 64 35 33
28-07-2024 49 65 61
27-07-2024 50 19 48
26-07-2024 21 68 99
25-07-2024 98 77 96
24-07-2024 23 44 32
23-07-2024 49 31 20
22-07-2024 43 30 64
21-07-2024 65 63 22
20-07-2024 55 55 61
19-07-2024 26 10 54
18-07-2024 60 35 55
17-07-2024 76 76 10
16-07-2024 76 76 56
15-07-2024 51 45 32
14-07-2024 54 54 87
13-07-2024 44 64 54
12-07-2024 43 65 54
11-07-2024 48 75 65
10-07-2024 54 57 75
09-07-2024 60 88 76
08-07-2024 57 76 65
07-07-2024 22 79 86
06-07-2024 43 40 79
05-07-2024 82 36 65
04-07-2024 79 32 58
03-07-2024 14 81 66
02-07-2024 93 56 76
01-07-2024 85 33 75
30-06-2024 87 40 61
29-06-2024 40 65 46
28-06-2024 09 75 55
27-06-2024 78 07 66
26-06-2024 36 43 43
25-06-2024 10 67 01
24-06-2024 55 87 65
23-06-2024 28 22 39
22-06-2024 54 29 75
21-06-2024 54 45 55
20-06-2024 43 87 68
19-06-2024 55 65 53
18-06-2024 65 55 53
17-06-2024 53 76 47
16-06-2024 66 22 78
15-06-2024 51 86 37
14-06-2024 24 65 11
13-06-2024 79 32 87
12-06-2024 07 99 65
11-06-2024 88 32 09
10-06-2024 35 54 16
09-06-2024 02 76 35
08-06-2024 71 28 39
07-06-2024 24 64 32
06-06-2024 66 46 26
05-06-2024 88 54 64
04-06-2024 77 53 47
03-06-2024 66 33 54
02-06-2024 54 11 21
01-06-2024 55 38 88
31-05-2024 34 22 54
30-05-2024 58 85 44
29-05-2024 33 84 46
28-05-2024 97 79 43
27-05-2024 60 10 79
26-05-2024 10 42 66
25-05-2024 51 62 43
24-05-2024 34 70 61
23-05-2024 86 07 98
22-05-2024 07 86 52
21-05-2024 15 51 43
20-05-2024 32 54 53
19-05-2024 43 44 27
18-05-2024 32 87 43
17-05-2024 24 65 54
16-05-2024 24 54 67
15-05-2024 44 86 46
14-05-2024 33 36 64
13-05-2024 55 58 65
12-05-2024 54 64 54
11-05-2024 55 54 32
10-05-2024 55 37 54
09-05-2024 25 22 44
08-05-2024 55 53 54
07-05-2024 32 54 23
06-05-2024 52 36 53
05-05-2024 85 12 25
04-05-2024 44 67 64
03-05-2024 43 48 33
02-05-2024 53 57 74
01-05-2024 43 64 54
30-04-2024 42 54 75
29-04-2024 32 43 66
28-04-2024 43 47 26
27-04-2024 43 46 54
26-04-2024 53 43 54
25-04-2024 43 54 63
24-04-2024 53 31 42
23-04-2024 64 75 53
22-04-2024 33 43 43
21-04-2024 54 32 74
20-04-2024 65 33 66
19-04-2024 26 63 36
18-04-2024 11 48 43
17-04-2024 43 44 43
16-04-2024 45 64 44
15-04-2024 75 43 27
14-04-2024 25 79 43
13-04-2024 99 33 56
12-04-2024 22 35 54
11-04-2024 96 54 35
10-04-2024 22 46 33
09-04-2024 43 43 57
08-04-2024 47 44 66
07-04-2024 81 57 43
06-04-2024 63 54 36
05-04-2024 75 68 53
04-04-2024 96 29 66
03-04-2024 87 65 65
02-04-2024 16 89 32
01-04-2024 42 18 36
31-03-2024 54 37 37
30-03-2024 25 31 68
29-03-2024 78 16 97
28-03-2024 36 30 46
27-03-2024 32 24 67
26-03-2024 56 68 37
25-03-2024 45 57 06
24-03-2024 14 58 60
23-03-2024 39 43 36
22-03-2024 10 54 88
21-03-2024 86 43 38